Meta-Wiki v1
Systems
The semantic layer turns the site into a small knowledge graph: works, concepts, sources, institutions, viewers, revisions, and citations linked as the first form of the meta-museum.
Visible graph
Ten Nodes
This graph is deliberately small. Its purpose is to establish a repeatable grammar for future works: stable IDs, node types, and relations that can be expanded into a fuller Meta-Wiki.
Node register
Stable IDs, Linked Open Data
Each node has a stable site ID. Where a node names a real concept, movement, or figure, it is grounded in a Wikidata identifier and, for art-domain nodes, the Getty vocabularies — ULAN for people, AAT for concepts — so the museum connects outward to both the general and the art-specific linked-data graph. The full register lives in data/graph.json.
| ID | Type | Name | Relation | Linked open data |
|---|---|---|---|---|
| work:site-as-artwork | Artwork | The Website Itself | contains proposition set | — |
| work:eight-sentences | Artwork | Eight Sentences | cites source:lewitt | — |
| work:construction-museum | Artwork | Construction of the Museum as Concept | expresses concept:institutional-frame | — |
| concept:conceptual-art | Concept | Conceptual art | expressed by the work | Q203209 AAT 300264827 |
| concept:institutional-frame | Concept | Institutional critique | frames value | Q6041145 |
| concept:systems-art | Concept | Systems art | informs concept:knowledge-graph | Q919251 AAT 300047869 |
| concept:net-art | Concept | Internet art | sites the website | Q1569950 AAT 300419940 |
| concept:readymade | Concept | Found object / readymade | influences concept:conceptual-art | Q572916 AAT 300047210 |
| concept:knowledge-graph | Concept | Knowledge graph | form of the meta-museum | Q33002955 |
| concept:provenance | Concept | Provenance | tracked by the system | Q1773840 AAT 300055863 |
| source:lewitt | Source | Sol LeWitt | informs sentence sequence | Q168587 ULAN 500115429 |
| source:kosuth | Source | Joseph Kosuth | art as inquiry into art | Q313113 ULAN 500115645 |
| source:duchamp | Source | Marcel Duchamp | designation and the readymade | Q5912 ULAN 500115393 |
| role:viewer | Role | Viewer | activates meaning | — |
| record:revision-2026-06-19 | Revision | Wikidata Layer | grounds nodes in linked data | — |
| record:citation-primary | Citation | Recommended Citation | makes the work referenceable | — |
Beyond the museum walls
Connected To The Wider Graph
The museum is not a closed building. Its anchor concepts are grounded in Wikidata, the same open knowledge base that art history, museums, and search engines draw on. From those anchors the graph reaches outward into the shared record of art.
- Conceptual art Q203209
- Institutional critique Q6041145
- Systems art Q919251
- Internet art Q1569950